|
Loading
|
| ID: | 69353 |
| Title: | advanced analytics - http://www.asterdata.com/product/embedded-app.php |
| Pagerank: | 5 |
| Description: | Data mining with embedded data analytics applications for Big Data Management. Fast massively parallel database from Aster Data with SQL - MapReduce. MapReduce together with a SQL RDBMS. Tutorial videos on MapReduce applications and writing SQL-MapReduce functions with Aster Data nCluster In-Database MapReduce. |
| Category: | Computers & Internet: Programming and Development |
| Link Owner: | Links |
| Date Added: | February 09, 2010 07:01:11 PM |
| Number Hits: | 0 |
| Site Thumbnail: | Alexa Details: |
/images/logo.gif)









